| S.No. | Name of the Facility | Contact No. | Remarks |
|---|---|---|---|
| 1. | Amma Call Centre (www.ammacallcentre.tn.gov.in) | 1100(Toll Free)24 x 7 | All Department related complaints |
| 2. | The Tamil Nadu Generation and Distribution Corporation Limited (TANGEDCO) |
1912 (Toll Free) 24 x 7 | Electricity Failure related complaints |
| 3. | Chennai MetroWater Complaints | 044-45674567 24 x 7 | Metro Water Related Complaints at Chennai |
| 4. | Chennai Corporation (https://www.chennaicorporation.gov.in/complaints/index.htm) |
1913 (Toll Free) 24 x 7 | Chennai Corporation Related Complaints |
| 5. | Crime Reporting | 100 | Police Complaints |
| 6. | Ambulance Services http://tnhsp.org/tnems/ |
108 | Health Services |
| 7. | Disaster Management Help Line (State Helpline)
|
1070 | TNSDMA |
| 8. | Disaster Management Help Line (District Helpline)
|
1077 | TNSDMA |
Tuesday, December 22, 2020
Call Centre and Help Desk – Government of Tamil Nadu
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment